New Car/Truck |
|
36 Months | As low as 4.49% A.P.R. |
48 Months | As low as 4.59% A.P.R. |
60 Months | As low as 5.49% A.P.R. |
72 Months | As low as 5.99% A.P.R. |
84 Months | As low as 6.49% A.P.R. |
Used Car/Truck |
|
36 Months | As low as 4.99% A.P.R. |
48 Months | As low as 5.25% A.P.R. |
60 Months | As low as 6.25% A.P.R. |
72 Months | As low as 6.50% A.P.R. |
Motorcycle/Boat/RV/Snowmobile/Secured |
|
12-36 Months | As low as 5.99% A.P.R. |
37-48 Months | As low as 6.15% A.P.R. |
49-60 Months | As low as 6.49% A.P.R. |
61-84 Months | As low as 6.99% A.P.R. |
85-120 Months | As low as 7.49% A.P.R. |
121-144 Months | As low as 8.50% A.P.R. |
Personal / Signature Loans |
|
Unsecured Personal / Signature Loan | As low as 10.99% A.P.R. |
Personal Line of Credit | 3% A.P.R. + Prime Rate |
Consolidation Loans |
|
Consolidation Loan | As low as 11.99% A.P.R. |
Mortgages / Real Estate Loans |
|
1st & 2nd Mortgages (3-15 year terms) | Rate Set Daily – Inquire |
Home Equity Line of Credit (HELOC) | Prime + 0.00% A.P.R. |
Rates effective 9/21/2023. Rates are subject to change without notice. *Rates are determined by credit worthiness of the member, loan amount, and loan term. A.P.R. = Annual Percentage Rate