New Car/Truck |
|
36 Months | As low as 2.75% APR |
48 Months | As low as 2.75% APR |
60 Months | As low as 2.75% APR |
72 Months | As low as 3.15% APR |
84 Months | As low as 3.45% APR |
Used Car/Truck |
|
36 Months | As low as 2.95% APR |
48 Months | As low as 2.95% APR |
60 Months | As low as 2.95% APR |
72 Months | As low as 3.35% APR |
Motorcycle/Boat/RV/Snowmobile/Secured |
|
12-36 Months | As low as 3.20% APR |
37-48 Months | As low as 3.20% APR |
49-60 Months | As low as 3.45% APR |
61-84 Months | As low as 3.95% APR |
85-120 Months | As low as 4.70% APR |
121-144 Months | As low as 5.70% APR |
Personal / Signature Loans |
|
Unsecured Personal / Signature Loan | As low as 5.99% APR |
Mortgages / Real Estate Loans |
|
1st & 2nd Mortgages (3-15 year terms) | Rate Set Daily – Inquire |
Home Equity Line of Credit (HELOC) | Prime + 0.00% APR |
Rates effective 04/17/2022. Rates are subject to change without notice. *Rates are determined by credit worthiness of the member, loan amount, and loan term. APR=Annual Percentage Rate