Share Certificates / IRA Certificates
Term | Minimum Deposit |
Annual Percentage Rate | Annual Percentage Yield |
6 Months | $500.00 | 3.00% | 3.045% |
12 Months | $500.00 | 3.75% | 3.821% |
18 Months | $500.00 | 3.85% | 3.925% |
24 Months | $500.00 | 3.90% | 3.977% |
36 Months | $500.00 | 4.00% | 4.081% |
48 Months | $500.00 | 4.05% | 4.133% |
60 Months | $500.00 | 4.10% | 4.185% |
Money Market Accounts
Minimum Balance | Annual Percentage Rate | Annual Percentage Yield |
$2,000 – $19,999 | 2.25% | 2.275% |
$20,000 – $49,999 | 2.50% | 2.531% |
$50,000 – $99,999 | 2.75% | 2.788% |
$100,000+ | 3.00% | 3.045% |
Share/Club/IRA Accounts
Minimum Deposit |
Annual Percentage Rate | Annual Percentage Yield | |
Share Account | $5.00 | 0.05% | 0.050% |
Club Account | None | 0.05% | 0.050% |
IRA | None | 0.20% | 0.200% |
Rates effective 3/17/2023. Rates are subject to change without notice.
Federally Insured by the NCUA