Skip to content

Deposit Rates

Share Certificates / IRA Certificates

Term Minimum
Deposit
Annual Percentage Rate Annual Percentage Yield
6 Months $500.00 3.60% 3.660%
12 Months $500.00 3.40% 3.453%
18 Months $500.00 3.30% 3.350%
24 Months $500.00 3.20% 3.247%
36 Months $500.00 3.20% 3.247%
48 Months $500.00 3.20%  3.247% 
60 Months $500.00 3.20% 3.247%

Money Market Accounts

Minimum Balance Annual Percentage Rate Annual Percentage Yield
$2,000 – $19,999 2.00% 2.02%
$20,000 – $49,999 2.10% 2.12%
$50,000 – $99,999 2.40% 2.43%
$100,000+ 2.60% 2.63%

 

Rates effective 7/24/2026. Rates are subject to change without notice.

Federally Insured by the NCUA