Skip to content

Deposit Rates

Share Certificates / IRA Certificates

Term Minimum
Deposit
Annual Percentage Rate Annual Percentage Yield
6 Months $500.00 3.75% 3.821%
12 Months $500.00 4.25% 4.334%
18 Months $500.00 4.50% 4.594%
24 Months $500.00 4.50% 4.594%
36 Months $500.00 4.25% 4.334%
48 Months $500.00 4.25%  4.334% 
60 Months $500.00 4.25% 4.334%

Money Market Accounts

Minimum Balance Annual Percentage Rate Annual Percentage Yield
$2,000 – $19,999 2.50% 2.5314%
$20,000 – $49,999 2.75% 2.7881% 
$50,000 – $99,999 3.00% 3.0453%
$100,000+ 3.25% 3.3032%

Share/Club/IRA Accounts

Minimum
Deposit
Annual Percentage Rate Annual Percentage Yield
Share Account $5.00 0.05% 0.050%
Club Account None 0.05% 0.050%
IRA None 0.20% 0.200%

 

Rates effective 9/21/2023. Rates are subject to change without notice.

Federally Insured by the NCUA