Share Certificates / IRA Certificates
Term | Minimum Deposit |
Annual Percentage Rate | Annual Percentage Yield |
6 Months | $500.00 | 0.70% | 0.702% |
12 Months | $500.00 | 0.90% | 0.904% |
18 Months | $500.00 | 0.95% | 0.955% |
24 Months | $500.00 | 1.00% | 1.005% |
36 Months | $500.00 | 1.25% | 1.258% |
48 Months | $500.00 | 1.50% | 1.511% |
60 Months | $500.00 | 1.75% | 1.765% |
Money Market Accounts
Minimum Balance | Annual Percentage Rate | Annual Percentage Yield |
$2,000 – $19,999 | 0.25% | 0.250% |
$20,000 – $49,999 | 0.30% | 0.300% |
$50,000 + | 0.40% | 0.401% |
Share/Club/IRA Accounts
Minimum Deposit |
Annual Percentage Rate | Annual Percentage Yield | |
Share Account | $5.00 | 0.05% | 0.050% |
Club Account | None | 0.05% | 0.050% |
IRA | None | 0.20% | 0.200% |
Rates effective 06/17/2022. Rates are subject to change without notice.
Federally Insured by the NCUA