Skip to content

Deposit Rates

Share Certificates / IRA Certificates

Term Minimum
Deposit
Annual Percentage Rate Annual Percentage Yield
6 Months $500.00 3.75% 3.82%
12 Months $500.00 3.55% 3.61%
18 Months $500.00 3.50% 3.56%
24 Months $500.00 3.35% 3.41%
36 Months $500.00 3.25% 3.30%
48 Months $500.00 3.25%  3.30% 
60 Months $500.00 3.25% 3.30%

Money Market Accounts

Minimum Balance Annual Percentage Rate Annual Percentage Yield
$2,000 – $19,999 2.20% 2.22%
$20,000 – $49,999 2.40% 2.42%
$50,000 – $99,999 2.65% 2.69%
$100,000+ 2.80% 2.84%

 

Rates effective 12/17/2025. Rates are subject to change without notice.

Federally Insured by the NCUA