Skip to content

Deposit Rates

Share Certificates / IRA Certificates

Term Minimum
Deposit
Annual Percentage Rate Annual Percentage Yield
6 Months $500.00 3.85% 3.92%
12 Months $500.00 3.50% 3.56%
18 Months $500.00 3.40% 3.45%
24 Months $500.00 3.30% 3.35%
36 Months $500.00 3.25% 3.30%
48 Months $500.00 3.25%  3.30% 
60 Months $500.00 3.25% 3.30%

Money Market Accounts

Minimum Balance Annual Percentage Rate Annual Percentage Yield
$2,000 – $19,999 2.00% 2.02%
$20,000 – $49,999 2.20% 2.22%
$50,000 – $99,999 2.45% 2.48%
$100,000+ 2.65% 2.68%

 

Rates effective 3/18/2026. Rates are subject to change without notice.

Federally Insured by the NCUA